2007 Training Totals YTD | ||
Cycling: | | |
Running: | | |
Swimming: | | |
Skiing: | | |
2006 Training Totals | ||
Cycling: | 1,222 miles | 121 hours |
Running: | 265 miles | 45 hours |
Swimming: | 46 miles | 40 hours |
Skiing: | | 140 hours |
2005 Training Totals | ||
Cycling: | 1,090 miles | 104 hours |
Running: | 252 miles | 45 hours |
Swimming: | 50 miles | 48 hours |
Skiing: | | 120 hours |
Sunday, January 7, 2007
Training Totals
I couldn't figure out a way to post this as a picture, so it's going to have to be a post instead.
Subscribe to:
Post Comments (Atom)
1 comment:
that's a lot of skiing
Post a Comment